2026 Community Events
Event | Date |
|---|---|
New Year's Day - City Offices Closed | January 1st |
January 5th | |
Martin Luther King Jr. Day - City Offices Closed | January 19th |
President's Day - City Offices Closed | February 16th |
Daylight Savings Time Begins - Spring Forward | March 8th |
Cemetery Clean-up Begins | March 30th |
Good Friday - City Offices Closed | April 3th |
11th Annual Rabies Clinic | May 2nd |
Cemetery Mowing Stops for Memorial Holiday | May 8th |
Memorial Day - City Offices Closed | May 25th |
May 26th | |
Cemetery Mowing Resumes | June 1st |
City-Wide Garage Sales | Weekend of June 6th |
June 6th | |
Juneteenth - City Offices Closed | June 19th |
Independence Day - City Offices Closed | July 4th |
August 7th-9th | |
Labor Day - City Offices Closed | September 7th |
October 3rd | |
Columbus Day - City Offices Closed | October 13th |
October 31st | |
Daylight Saving Time Ends - Fall Back | November 1st |
Veteran's Day - City Offices Closed | November 11th |
Thanksgiving - City Offices Closed | November 26th-27th |
November 30th | |
December 5th | |
Christmas 2026 - City Offices Closed | December 24th-25th |
Board/Committee Meetings
Board or Committee | Day of the Month | Time |
|---|---|---|
Annually in March | N/A | |
2nd and 4th Mondays | 7 p.m. | |
1st and 3rd Mondays | 7 p.m. | |
Tuesdays | 9 a.m. | |
4th Wednesday | 4 p.m. | |
3rd Wednesday | 4:45 p.m. | |
3rd Thursday | 1 p.m. | |
Land Bank Meeting | 2nd Council Meeting of the month as needed | 6:15 p.m. |
3rd Tuesday | 6:30 p.m. | |
1st and 3rd Wednesdays | 1:30 p.m. | |
3rd Monday | 7:30 p.m. | |
Public Wholesale Water Supply District | 4th Wednesday | 4 p.m. |
2nd Wednesday of the month | 8:30 p.m. |
