2024 Community Events
| Event | Date | 
|---|---|
| New Year's Day - City Offices Closed | January 1st | 
| January 2nd | |
| Martin Luther King Jr. Day - City Offices Closed | January 20th | 
| President's Day - City Offices Closed | February 17th | 
| Daylight Savings Time Begins - Spring Forward | March 9th | 
| Cemetery Clean-up Begins | March 31st | 
| Good Friday - City Offices Closed | April 18th | 
| 10th Annual Rabies Clinic | April 26th | 
| Cemetery Mowing Stops for Memorial Holiday | May 9th | 
| Memorial Day - City Offices Closed | May 26th | 
| May 27th | |
| Cemetery Mowing Resumes | June 3rd | 
| City-Wide Garage Sales | Weekend of June 7th | 
| June 14th | |
| Juneteenth - City Offices Closed | June 19th | 
| Independence Day - City Offices Closed | July 4th | 
| August 8th-10th | |
| Labor Day - City Offices Closed | September 1st | 
| October 4th | |
| Columbus Day - City Offices Closed | October 13th | 
| October 31st | |
| Daylight Saving Time Ends - Fall Back | November 2rd | 
| Veteran's Day - City Offices Closed | November 11th | 
| Thanksgiving - City Offices Closed | November 27th-28th | 
| December 1st | |
| December 6th | |
| Christmas - City Offices Closed | December 25th-26th | 
Board/Committee Meetings
| Board or Committee | Day of the Month | Time | 
|---|---|---|
| Annually in March | N/A | |
| 2nd and 4th Mondays | 7 p.m. | |
| 1st and 3rd Mondays | 7 p.m. | |
| Tuesdays | 9 a.m. | |
| 4th Wednesday | 4 p.m. | |
| 3rd Wednesday | 4:45 p.m. | |
| 3rd Thursday | 1 p.m. | |
| Land Bank Meeting | 2nd Council Meeting of the month as needed | 6:15 p.m. | 
| 3rd Tuesday | 6:30 p.m. | |
| 1st and 3rd Wednesdays | 1:30 p.m. | |
| 3rd Monday | 7:30 p.m. | |
| Public Wholesale Water Supply District | 4th Wednesday | 4 p.m. | 
| 2nd Wednesday of the month | 8:30 p.m. | 
